USA | 4.75% | USD | |
Eurozone | 0% | EUR | |
Japan | 0.25% | JPY | |
UK | 4.75% | GBP | |
China | 3.1% | CNY | |
Russia | 21% | RUB | |
Australia | 4.35% | AUD | |
New Zealand | 4.25% | NZD | |
Canada | 3.75% | CAD | |
Switzerland | 1% | CHF | |
Czech Republic | 4% | CZK | |
Denmark | 2.85% | DKK | |
Turkey | 50% | TRY | |
Israel | 4.5% | ILS | |
Sweden | 2.75% | SEK | |
Norway | 4.5% | NOK | |
Poland | 5.75% | PLN | |
South Africa | 7.75% | ZAR | |
Mexico | 10.25% | MXN |
▲ | EURUSD | 1.0553 | 1.0556 |
▼ | GBPUSD | 1.2749 | 1.2752 |
▼ | USDJPY | 151.26 | 151.29 |
▲ | USDCHF | 0.8788 | 0.8791 |
▼ | EURGBP | 0.8274 | 0.8277 |
▼ | EURJPY | 159.55 | 159.58 |
▼ | EURCHF | 0.9274 | 0.9277 |
▲ | CADJPY | 106.77 | 106.85 |
▼ | GBPJPY | 192.82 | 192.89 |
▲ | SILVER | 31.79 | 31.83 |
▼ | GOLD | 2658.68 | 2659.48 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|