USA | 4.5% | USD | |
Eurozone | 0% | EUR | |
Japan | -0,1% | JPY | |
UK | 0.75% | GBP | |
China | 3.65% | CNY | |
Russia | 7.5% | RUB | |
Australia | 3.1% | AUD | |
New Zealand | 4.25% | NZD | |
Canada | 4.25% | CAD | |
Switzerland | 1.0% | CHF | |
Czech Republic | 7.0% | CZK | |
Denmark | 1.75% | DKK | |
Turkey | 9.0% | TRY | |
Israel | 3.25% | ILS | |
Sweden | 2.25% | SEK | |
Norway | 2.75% | NOK | |
Poland | 6.75% | PLN | |
South Africa | 7.0% | ZAR | |
Mexico | 10.5% | MXN |
▼ | EURUSD | 1.0761 | 1.0764 |
▼ | GBPUSD | 1.223 | 1.2233 |
▼ | USDJPY | 130.72 | 130.75 |
▼ | USDCHF | 0.9195 | 0.9198 |
▼ | EURGBP | 0.8796 | 0.8799 |
▲ | EURJPY | 140.59 | 140.62 |
▲ | EURCHF | 0.9896 | 0.9899 |
▲ | CADJPY | 95.09 | 95.17 |
▼ | GBPJPY | 159.84 | 159.91 |
▼ | SILVER | 23.165 | 23.205 |
▲ | GOLD | 1977.85 | 1978.65 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|