USA | 0.50% | USD | |
Eurozone | 0% | EUR | |
Japan | -0,1% | JPY | |
UK | 0.75% | GBP | |
China | 3.70% | CNY | |
Russia | 14.0% | RUB | |
Australia | 0.35% | AUD | |
New Zealand | 1.5% | NZD | |
Canada | 1.0% | CAD | |
Switzerland | -0,75% | CHF | |
Czech Republic | 5.0% | CZK | |
Denmark | -0.6% | DKK | |
Turkey | 14.0% | TRY | |
Israel | 0.35% | ILS | |
Sweden | 0.25% | SEK | |
Norway | 0.75% | NOK | |
Poland | 4.5% | PLN | |
South Africa | 4.25% | ZAR | |
Mexico | 6.50% | MXN |
▲ | EURUSD | 1.0549 | 1.0554 |
▲ | GBPUSD | 1.2488 | 1.2497 |
▼ | USDJPY | 129.34 | 129.41 |
▼ | USDCHF | 0.9931 | 0.9941 |
▲ | EURGBP | 0.8443 | 0.845 |
▲ | EURJPY | 136.43 | 136.5 |
▼ | EURCHF | 1.0478 | 1.0488 |
▼ | CADJPY | 100.96 | 101.04 |
▲ | GBPJPY | 161.57 | 161.64 |
▼ | SILVER | 21.58 | 21.62 |
▲ | GOLD | 1814.51 | 1815.31 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|