USA | 5.5% | USD | |
Eurozone | 0% | EUR | |
Japan | 0.25% | JPY | |
UK | 5% | GBP | |
China | 3.35% | CNY | |
Russia | 18% | RUB | |
Australia | 4.35% | AUD | |
New Zealand | 5.25% | NZD | |
Canada | 4.25% | CAD | |
Switzerland | 1.25% | CHF | |
Czech Republic | 4.5% | CZK | |
Denmark | 3.35% | DKK | |
Turkey | 50% | TRY | |
Israel | 4.5% | ILS | |
Sweden | 3.5% | SEK | |
Norway | 4.5% | NOK | |
Poland | 5.75% | PLN | |
South Africa | 8.25% | ZAR | |
Mexico | 10.75% | MXN |
▲ | EURUSD | 1.1043 | 1.1046 |
▲ | GBPUSD | 1.3087 | 1.309 |
▼ | USDJPY | 143.47 | 143.5 |
▼ | USDCHF | 0.8487 | 0.849 |
▼ | EURGBP | 0.8435 | 0.8438 |
▼ | EURJPY | 158.36 | 158.39 |
▲ | EURCHF | 0.9372 | 0.9375 |
▼ | CADJPY | 105.73 | 105.81 |
▼ | GBPJPY | 187.73 | 187.8 |
▲ | SILVER | 28.08 | 28.12 |
▲ | GOLD | 2498.1 | 2498.9 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|