USD | 5% | 2024-09-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 5% | 2024-08-02 | |
CNY | 3.35% | 2024-07-22 | |
RUB | 19% | 2024-09-14 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.75% | 2024-10-09 | |
CAD | 4.25% | 2024-09-05 | |
CHF | 1% | 2024-09-26 | |
CZK | 4.25% | 2024-09-26 | |
DKK | 3.1% | 2024-09-13 | |
TRY | 50% | 2024-03-22 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 3.25% | 2024-09-25 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 8% | 2024-09-20 | |
MXN | 10.5% | 2024-09-27 |
▲ | EURUSD | 1.0908 | 1.0913 |
▼ | GBPUSD | 1.3054 | 1.3063 |
▼ | USDJPY | 149.73 | 149.8 |
▼ | USDCHF | 0.8621 | 0.8631 |
▲ | EURGBP | 0.835 | 0.8357 |
▲ | EURJPY | 163.27 | 163.34 |
▲ | EURCHF | 0.9409 | 0.9412 |
▼ | CADJPY | 108.52 | 108.6 |
▼ | GBPJPY | 195.5 | 195.57 |
▼ | SILVER | 31.13 | 31.17 |
▲ | GOLD | 2647.29 | 2648.09 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|