USD | 0,25% | 2020-03-15 | |
EUR | 0% | 2019-07-25 | |
JPY | -0,1% | 2019-10-31 | |
GBP | 0,1% | 2020-03-19 | |
CNY | 3.85% | 2020-04-20 | |
RUB | 4.25% | 2020-07-27 | |
AUD | 0,10% | 2020-11-03 | |
NZD | 0,25% | 2020-03-16 | |
CAD | 0.25% | 2020-03-27 | |
CHF | -0,75% | 2019-09-19 | |
CZK | 0.25% | 2020-05-07 | |
DKK | -0.6% | 2020-03-20 | |
TRY | 15.00% | 2020-11-19 | |
ILS | 0,25% | 2019-10-07 | |
SEK | 0.00% | 2019-12-19 | |
NOK | 0.00% | 2020-05-07 | |
PLN | 0.1% | 2020-05-29 | |
ZAR | 3.75% | 2020-05-21 | |
MXN | 5.00% | 2020-06-25 |
▼ | EURUSD | 1.2117 | 1.212 |
▲ | GBPUSD | 1.3597 | 1.36 |
▼ | USDJPY | 104 | 104.03 |
▼ | USDCHF | 0.889 | 0.8893 |
▼ | EURGBP | 0.891 | 0.8913 |
▲ | EURJPY | 125.98 | 126.01 |
▲ | EURCHF | 1.0773 | 1.0776 |
▲ | CADJPY | 81.66 | 81.74 |
▲ | GBPJPY | 141.37 | 141.44 |
▼ | SILVER | 25.255 | 25.295 |
▼ | GOLD | 1843.74 | 1844.54 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|