USD | 4.5% | 2022-12-14 | |
EUR | 0% | 2019-07-25 | |
JPY | -0,1% | 2019-10-31 | |
GBP | 0.75% | 2022-03-17 | |
CNY | 3.65% | 2022-08-06 | |
RUB | 7.5% | 2022-12-16 | |
AUD | 3.1% | 2022-12-06 | |
NZD | 4.25% | 2022-11-23 | |
CAD | 4.25% | 2022-12-07 | |
CHF | 1.0% | 2022-12-15 | |
CZK | 7.0% | 2022-06-22 | |
DKK | 1.75% | 2022-12-16 | |
TRY | 9.0% | 2022-12-22 | |
ILS | 3.25% | 2022-11-21 | |
SEK | 2.25% | 2022-11-24 | |
NOK | 2.75% | 2022-12-15 | |
PLN | 6.75% | 2022-09-07 | |
ZAR | 7.0% | 2022-11-24 | |
MXN | 10.5% | 2022-12-15 |
▼ | EURUSD | 1.0761 | 1.0764 |
▼ | GBPUSD | 1.223 | 1.2233 |
▼ | USDJPY | 130.72 | 130.75 |
▼ | USDCHF | 0.9195 | 0.9198 |
▼ | EURGBP | 0.8796 | 0.8799 |
▲ | EURJPY | 140.59 | 140.62 |
▲ | EURCHF | 0.9896 | 0.9899 |
▲ | CADJPY | 95.09 | 95.17 |
▼ | GBPJPY | 159.84 | 159.91 |
▼ | SILVER | 23.165 | 23.205 |
▲ | GOLD | 1977.85 | 1978.65 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|