USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.5% | 2025-02-07 | |
CNY | 3.1% | 2024-10-21 | |
RUB | 21% | 2024-10-25 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 4.25% | 2024-11-27 | |
CAD | 3% | 2025-01-30 | |
CHF | 0.5% | 2024-12-13 | |
CZK | 3.75% | 2025-02-07 | |
DKK | 2.35% | 2025-01-31 | |
TRY | 45% | 2025-01-24 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2.25% | 2025-01-30 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 7.5% | 2025-01-31 | |
MXN | 9.5% | 2025-02-07 |
▲ | EURUSD | 1.0492 | 1.0495 |
▲ | GBPUSD | 1.2583 | 1.2586 |
▲ | USDJPY | 152.3 | 152.37 |
▲ | USDCHF | 0.8992 | 0.8995 |
▲ | EURGBP | 0.8335 | 0.8338 |
▲ | EURJPY | 159.72 | 159.75 |
▲ | EURCHF | 0.9438 | 0.9441 |
▼ | CADJPY | 107.35 | 107.43 |
▼ | GBPJPY | 191.65 | 191.72 |
▼ | SILVER | 32.11 | 32.15 |
▲ | GOLD | 2882.24 | 2883.04 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|