| USD | 4% | 2025-10-30 | |
| EUR | 0% | 2019-07-25 | |
| JPY | 0.5% | 2025-01-24 | |
| GBP | 4% | 2025-08-08 | |
| CNY | 3% | 2025-05-20 | |
| RUB | 16.5% | 2025-10-25 | |
| AUD | 3.6% | 2025-08-12 | |
| NZD | 2.25% | 2025-11-26 | |
| CAD | 2.25% | 2025-10-30 | |
| CHF | 0% | 2025-06-20 | |
| CZK | 3.5% | 2025-05-08 | |
| DKK | 1.6% | 2025-06-06 | |
| TRY | 39.5% | 2025-10-24 | |
| ILS | 4.25% | 2025-11-25 | |
| SEK | 1.75% | 2025-09-24 | |
| NOK | 4% | 2025-09-19 | |
| PLN | 4% | 2025-12-04 | |
| ZAR | 6.75% | 2025-11-21 | |
| MXN | 7.25% | 2025-11-07 |
| ▼ | EURUSD | 1.1651 | 1.1654 |
| ▲ | GBPUSD | 1.3337 | 1.334 |
| ▼ | USDJPY | 155.02 | 155.05 |
| ▲ | USDCHF | 0.8033 | 0.8036 |
| ▼ | EURGBP | 0.8734 | 0.8737 |
| ▼ | EURJPY | 180.54 | 180.57 |
| ▲ | EURCHF | 0.9359 | 0.9362 |
| ▼ | CADJPY | 111.09 | 111.17 |
| ▼ | GBPJPY | 206.72 | 206.79 |
| ▲ | SILVER | 56.97 | 57.01 |
| ▼ | GOLD | 4206.66 | 4207.46 |
Amount: |
|
|
From: |
|
|
To: |
|
|
|
Result:
|
||
|
|
||