USD | 0.50% | 2022-03-16 | |
EUR | 0% | 2019-07-25 | |
JPY | -0,1% | 2019-10-31 | |
GBP | 0.75% | 2022-03-17 | |
CNY | 3.70% | 2022-01-20 | |
RUB | 14.0% | 2022-04-29 | |
AUD | 0.35% | 2022-05-03 | |
NZD | 1.5% | 2022-04-13 | |
CAD | 1.0% | 2022-04-13 | |
CHF | -0,75% | 2019-09-19 | |
CZK | 5.0% | 2022-03-31 | |
DKK | -0.6% | 2020-03-20 | |
TRY | 14.0% | 2022-02-17 | |
ILS | 0.35% | 2022-04-11 | |
SEK | 0.25% | 2022-04-28 | |
NOK | 0.75% | 2022-03-24 | |
PLN | 4.5% | 2022-04-06 | |
ZAR | 4.25% | 2022-03-24 | |
MXN | 6.50% | 2022-03-24 |
▲ | EURUSD | 1.0548 | 1.0551 |
▼ | GBPUSD | 1.2486 | 1.2489 |
▼ | USDJPY | 129.35 | 129.38 |
▼ | USDCHF | 0.9935 | 0.9945 |
▼ | EURGBP | 0.8444 | 0.8451 |
▼ | EURJPY | 136.41 | 136.48 |
▲ | EURCHF | 1.0483 | 1.0486 |
▼ | CADJPY | 100.95 | 101.03 |
▼ | GBPJPY | 161.52 | 161.59 |
▲ | SILVER | 21.57 | 21.61 |
▲ | GOLD | 1814.61 | 1815.41 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|