USD | 5.5% | 2023-09-20 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.25% | 2024-07-31 | |
GBP | 5% | 2024-08-02 | |
CNY | 3.35% | 2024-07-22 | |
RUB | 18% | 2024-07-27 | |
AUD | 4.35% | 2024-03-19 | |
NZD | 5.25% | 2024-08-14 | |
CAD | 4.25% | 2024-09-05 | |
CHF | 1.25% | 2024-06-20 | |
CZK | 4.5% | 2024-08-02 | |
DKK | 3.35% | 2024-06-07 | |
TRY | 50% | 2024-03-22 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 3.5% | 2024-08-20 | |
NOK | 4.5% | 2024-03-19 | |
PLN | 5.75% | 2023-10-04 | |
ZAR | 8.25% | 2023-09-21 | |
MXN | 10.75% | 2024-08-09 |
▼ | EURUSD | 1.1043 | 1.1046 |
▼ | GBPUSD | 1.3083 | 1.3086 |
▼ | USDJPY | 143.22 | 143.25 |
▼ | USDCHF | 0.8485 | 0.8488 |
▲ | EURGBP | 0.8438 | 0.8441 |
▼ | EURJPY | 158.09 | 158.12 |
▼ | EURCHF | 0.937 | 0.9373 |
▼ | CADJPY | 105.54 | 105.62 |
▼ | GBPJPY | 187.36 | 187.43 |
▲ | SILVER | 28.175 | 28.215 |
▲ | GOLD | 2503.4 | 2504.2 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|